The ctlive upload results format contains the following fields. If an event has been configured for scoring in CTLive, these fields should follow the normal CTLive conventions. However, you may use this format with events that have not been configured in CTLive so long as you provide consistent values for identifiers.
Each observation in the ctlive upload format represents one result for an athlete in a particular bracket over a particular course interval. So an athlete who belongs to 3 brackets who completed all 5 intervals in a given marathon will generate 15 observations in a single file upload. The race, bracket, interval and athlete information will be duplicated across many of these rows to maintain the simple rectangular structure and avoid nesting.
This structure stands in contrast to the GRU format, which is an alternative to the this upload type.
Field | Meaning |
---|---|
race_id | A numeric identifier for the race associated with this result. |
race_tag | A short alphanumeric identifier for the race associated with this result (like "5k" or "halfmara") without spaces or special characters. |
race_name | The official name for the race associated with this result. |
race_type | A short identifier describing the type of race this result is for. If configured in CTLive, should be one of running, biking, swimming, multisport, or other. |
race_order | A numeric order for this race within the overal event. |
race_end_time | End time (in seconds since Jan 1, 1970) for the race. |
race_start_time | Start time (in seconds since Jan 1, 1970) for the race. |
race_default_bracket_id | The numeric identifier of the default display bracket for this race. |
bracket_id | The numeric identifier of the bracket associated with this result. |
bracket_tag | A short alphanumeric identifier of the bracket associated with this result. |
bracket_name | The full name of the bracket associated with this result. |
bracket_type | A short descriptor for the type of bracket (OPEN, SEX, AGE, ELITE, OTHER). |
bracket_rank_type | An indicator of how this bracket is ranked (GUN, CHIP) |
bracket_primary | A boolean to indicate if this result's bracket is the primary bracket for this entry. |
bracket_order | The numeric order used to sort brackets for display. |
bracket_wants_leaderboard | If this bracket should be displayed on a leaderboard, set this to 1, otherwise set it to 0. |
interval_id | The numeric identifier of the interval associated with this result. |
interval_tag | A short alphanumeric identifier for the interval associated with this result. |
interval_name | The name of the interval associated with this result. |
interval_type | A short descriptor for the type of interval (course or split). |
interval_full | A boolean indicator if the interval associated with this result is the full course interval. |
interval_order | A numeric order for sorting intervals. |
use_for_messaging | A boolean to indicate if this result can be used in a text or social message update to an athlete. |
interval_race_type | A short descriptor for the kind of sport associated with the interval (run, bike, swim). |
checkpoint_id | A numeric identifier for the timing_point associated with the end of the interval for this result. |
checkpoint_tag | A short alphanumeric identifier for the timing point at the end of the interval associated with this result. |
checkpoint_name | The name of the timing point at the end of the interval associated with this result. |
checkpoint_distance | The distance from the start line in meters of the timing point at the end of the interval associated with the result. |
entry_id | A numeric identifer for the entry (athlete/team) associated with the result. |
entry_status | The status of the entry associated with the result (CONF=confirmed,DQ=disqualified,DNF=did not finish) |
entry_type | The type of the entry (IND=individual athlete, ELITE=elite athlete, MEMBER=team member, TEAM=team) associated with the result. |
team_type | The type of team (RELAY, AGGREGATE) for results associated with a team or team member. |
bib | The bib the entry associated with the result is wearing. |
name | The entry's full name. |
first_name | The entry's first name. |
last_name | The entry's last name. |
sex | The gender of the entry (M=male,F=female,U=unspecified). |
age | The age of the entry. |
primary_bracket_id | A numeric identifier for this entry's primary bracket. |
primary_bracket_tag | A short alphanumeric identifier for this entry's primary bracket. |
primary_bracket_name | The name of this entry's primary bracket. |
home_phone | The home phone number of this entry. |
mobile_phone | The mobile phone number of this entry. |
The email address of this entry. | |
hometown | This entry's hometown ("Paris, France" or "Houston, TX"). |
time_zone | The time zone of the entry's hometown. |
street | The street address of the entry. |
street2 | Line 2 of the street address of the entry. |
city | The entry's home city. |
postal_code | The postal code of the entry. |
county | The county where the entry lives. |
state_code | The two character region code for where the entry lives. |
state_name | The name of the region where the entry lives. |
country_code | The three character ISO-3166 country code where the entry lives. |
country_name | The name of the country where the entry lives. |
pace | The net pace (in meters/second) for this result. |
gun_pace | The gun pace (in meters/second) for this result. |
pace_unit | The preferred unit to display pace in (none,m/s,ft/s,yd/s,mi/hr,km/hr,min/mi,min/km,min/100yd,min/100m). |
iv_time | The result time expressed in hh:mm:ss. Could be a net time or a gun time. |
iv_milliseconds | The milliseconds associated with the result time, expressed to the nearest hundredth of a second. |
iv_is_chip_time | A boolean to indicate if this result is a net (chip) time. Specify 1 if it is a chip time or 0 if it is a gun time. |
iv_gun_time | The gun time for this result expressed as hh:mm:ss. |
iv_gun_milliseconds | The milliseconds associated with this result expressed to the nearest hundredth of a second. |
iv_total_penalty_sec | The total penalties associated with this result, expressed in seconds. |
iv_total_penalty | The total penalties associated with this result expressed as hh:mm:ss. |
iv_time_with_penalty | The post-penalty time for this result expressed as hh:mm:ss. |
iv_gun_time_with_penalty | The post-penalty gun time for this result expressed as hh:mm:ss. |
gun_start_time | The gun start time of the race. |
begin_chip_time | A unique identifier for the chip time used for the beginning of the interval for this result. If your results system doesn't track it then the crossing time of the beginning of the interval result. |
end_chip_time | A unique identifier for the chip time used for the end of the interval for this result. If your results system doesn't track it then the crossing time of the end of the interval result. |
rank | The rank of this result in its bracket/interval. |
seq | The sequence of this result in its bracket/interval. |